Temperature and humidity sensor
The iTriangle - Temperature & Humidity sensor provides a pre-calibrated digital output. A unique capacitive sensor element measures relative humidity and a negative temperature coefficient (NTC) thermistor measures temperature. It has excellent reliability and long term stability. Please note that this sensor will not work for temperatures below zero Celsius.
Features
- Relative Humidity and temperature measurement
- Calibrated, full-range temperature compensation
- Digital signal
- Long term stability
- Long transmission distance (>20 m)
- Low power consumption
Specifications
| Items | Min |
|---|---|
| PCB Size | 2.0 x 4.0 cm |
| Interface | 2.0 mm pitch pin header |
| IO Structure | SIG, VCC, GND, NC |
| ROHS | YES |
Electronic Characteristics
| Items | Conditions | Min | Norm | Max | Unit |
|---|---|---|---|---|---|
| VCC | - | 3.3 | - | 5 | Volts |
| Measuring Current Supply | - | 1.3 | - | 2.1 | mA |
| Average Current Supply | - | 0.5 | - | 1.1 | mA |
| Measuring Range | Humidity | 20% | - | 90% | RH |
| Temperature | 0 | - | 50 | °C | |
| Accuracy | Humidity | - | - | ±5% | RH |
| Temperature | ±2 | °C | |||
| Sensitivity | Humidity | - | 1% | RH | |
| Temperature | 1 | °C | |||
| Repeatability | Humidity | ±1% | RH | ||
| Temperature | ±1 | °C | |||
| Long-term Stability | ±1% | RH/year | |||
| Signal Collecting Period | 2 | S |
Žádné komentáře