Complete list of supported devices
Name | Interface | Link | |
---|---|---|---|
4 in 1 sensor | I2C | link | |
Button | Digital | link | |
Buzzer | Digital | link | |
Continuous servo 360 dg | Digital | link | |
Generic analog IN | Analog | link | |
Generic digital IN | Digital | link | |
Generic digital OUT | Digital | link | |
Generic PWM OUT | Digital | link | |
Hall | Analog | link | |
IR | Digital | link | |
LED matrix 8x8 | I2C | link | |
LED stripe | Digital | link | |
Light | Analog | link | |
Luminance | Analog | link | |
Moisture | Analog | link | |
PIR motion | Digital | link | |
High pressure | Analog | link | |
Relay | Digital | link | |
Servo 180 dg | Digital | link | |
Sound | Analog | link | |
One wire temperature | Digital | link | |
Temperature and humidity | Digital | link | |
High accuracy temperature and humidity | I2C | link | |
Tone generator | Digital | link | |
Ultrasonic | Digital | link | |
Voltage | Analog | link | |
Waterpump | Digital | link |
Žádné komentáře